TIBCO
delivers the “Power of Now” with integration software that connects
incompatible IT assets, process management software that orchestrates
systems and people, and a range of other software products that enable
the real-time processing and presentation of information. In
forward-thinking IT departments around the world TIBCO is synonymous
with extreme performance, scalability, and reliability. 47 of the
world’s top 100 companies, including giants like Delta Air Lines, FedEx,
Merrill Lynch, and Telecom Italia are TIBCO customers.
For more details please visit us at www.tibco.com.
For more details please visit us at www.tibco.com.
Designation | General Ledger Accountant |
Job Description | The successful candidate will demonstrate: • Attention to detail and diligence • Strong interpersonal skills, including the ability to communicate effectively in person, over the telephone and via email • Willingness to interact in team meetings, providing opinions and ideas • Ability to take ownership for an assigned area • Ability to handle multiple projects simultaneously, and complete tasks in a timely manner • Competence with applications including MS Excel, Word and PowerPoint Responsibilities: • Cash reconciliation for multiple bank accounts, in several countries, as assigned • Preparation of journal entries and reconciliations for prepaid expenses in several countries, as assigned • Prepare journal entries for month-end, quarter-end and year-end in several countries, as assigned • Perform reconciliations and analysis for assigned balance sheet accounts • Assist with reviewing of month-end, quarter and year-end financial statements • Prepare flux analyses for assigned BS areas • Prepare assigned schedules for quarterly reviews and annual audit • Assist in documenting, creating, developing and maintaining policies and procedures • Participation in special projects as assigned |
Desired Profile | Desired Profile: • Bachelor’s Degree in Commerce/Accounting is required • 1-6 Years of Relevant experience, such as an CA internship/articleship is preferred • US company experience preferred • Oracle experience preferred • Good knowledge of Excel • Strong understanding of accounting basics • Quick learner • Ability to work under pressure and meet deadlines • Must be very well organized and have strong time management skills • Must be multi-task oriented • Strong oral and written communication skills in English |
Experience | 1 - 6 Years |
Industry Type | IT-Software/ Software Services |
Role | Accounts Exec./Accountant |
Functional Area | Accounts, Finance, Tax, CS, Audit |
Education | UG - B.Com - Commerce PG - M.Com - Commerce, MBA/PGDM - Finance |
Compensation: | INR 1,00,000 - 3,50,000 P.A |
Location | Pune |
Keywords | Accountant, GL Accountant, General Ledger, Oracle |
Contact | Apply Online TIBCO Software India Pvt Ltd |
Website | http://www.tibco.com |
No comments:
Post a Comment